Call now » (+91) 866-2469201

 

S.NO Branch Year of Established Approved In-take

U.G. COURSES (B.TECH)

1 COMPUTER SCIENCE & ENGINEERING 2008-09 120
2 ELECTRONICS & COMMUNICATION ENGINEERING 2008-09 120
3 ELECTRICAL & ELECTRONICS ENGINEERING 2008-09 60
4 MECHANICAL ENGINEERING 2009-10 60
5 CIVIL ENGINEERING 2009-10 60
6 AGRICULTURAL ENGINEERING 2014-15 60
P.G. COURSES (M.TECH,MBA)
1 M.TECH(CSE) 2011-12 18
2 M.TECH(ES) 2012-13 24
3 M.TECH(MD) 2012-13 24
4 M.TECH(PE & ED) 2013-14 24
5 M.TECH(TE) 2013-14 24
6 M.TECH(SE) 2014-15 24
7 M.B.A 2009-10 120
DIPLOMA COURSES
1 CIVIL 2012-13 120
2 MECHANICAL 2012-13 120
3 EEE 2013-14 60